Una de las cosas que tenemos que tener en cuenta cuando llegamos a un circuito con HRT es tomar las referencias del año pasado en el mismo para saber hasta que punto podemos mantener unas mejores o peores espectativas sobre su rendimiento en el circuito indicado. En Singapur, estas son las referencias del año pasado:
LIBRES 1:
| 15 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:56.603 | 2.014 | 12 |
| 16 | 9 | Rubens Barrichello | Williams-Cosworth | 1:56.615 | 2.026 | 17 |
| 17 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:56.840 | 2.251 | 14 |
| 18 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:56.884 | 2.295 | 9 |
| 19 | 7 | Felipe Massa | Ferrari | 1:57.760 | 3.171 | 22 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:59.034 | 4.445 | 19 |
| 21 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:59.275 | 4.686 | 16 |
| 22 | 21 | Bruno Senna | HRT-Cosworth | 1:59.783 | 5.194 | 23 |
| 23 | 20 | Christian Klien | HRT-Cosworth | 2:03.424 | 8.835 | 17 |
| 24 | 18 | Fairuz Fauzy | Lotus-Cosworth | 2:05.694 | 11.105 | 11 |
Dif vs 1er Lotus: -2,2 seg.
Dif vs 1er Virgin: 0,5 seg.
LIBRES 2
| 15 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:49.896 | 3.236 | 28 |
| 16 | 14 | Adrian Sutil | Force India-Mercedes | 1:49.984 | 3.324 | 11 |
| 17 | 17 | Jaime Alguersuari | STR-Ferrari | 1:50.191 | 3.531 | 31 |
| 18 | 16 | Sebastien Buemi | STR-Ferrari | 1:50.896 | 4.236 | 35 |
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:51.878 | 5.218 | 30 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:52.150 | 5.490 | 22 |
| 21 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:53.431 | 6.771 | 25 |
| 22 | 18 | Jarno Trulli | Lotus-Cosworth | 1:53.526 | 6.866 | 27 |
| 23 | 21 | Bruno Senna | HRT-Cosworth | 1:54.725 | 8.065 | 27 |
| 24 | 20 | Christian Klien | HRT-Cosworth | 1:55.542 | 8.882 | 25 |
Dif vs 1er Lotus: 1,2 seg.
Dif vs 1er Virgin: 1,3 seg.
LIBRES 3
| 15 | 3 | Michael Schumacher | Mercedes GP | 1:50.067 | 2.039 | 14 |
| 16 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:50.868 | 2.840 | 16 |
| 17 | 22 | Nick Heidfeld | BMW Sauber-Ferrari | 1:51.016 | 2.988 | 15 |
| 18 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:51.027 | 2.999 | 17 |
| 19 | 24 | Timo Glock | Virgin-Cosworth | 1:52.340 | 4.312 | 14 |
| 20 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:53.146 | 5.118 | 15 |
| 21 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:53.297 | 5.269 | 15 |
| 22 | 18 | Jarno Trulli | Lotus-Cosworth | 1:53.681 | 5.653 | 17 |
| 23 | 20 | Christian Klien | HRT-Cosworth | 1:54.826 | 6.798 | 16 |
| 24 | 21 | Bruno Senna | HRT-Cosworth | 1:55.367 | 7.339 | 16 |
Dif vs 1er Lotus: 1,2 seg.
Dif vs 1er Virgin: 1,5 seg.
CALIFICACION
| 15 | 22 | Nick Heidfeld | BMW Sauber-Ferrari | 1:48.696 | 1:48.557 | 16 | |
| 16 | 14 | Adrian Sutil | Force India-Mercedes | 1:48.496 | 1:48.899 | 14 | |
| 17 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:48.988 | 1:48.961 | 11 | |
| 18 | 24 | Timo Glock | Virgin-Cosworth | 1:50.721 | 9 | ||
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:50.915 | 9 | ||
| 20 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:51.107 | 9 | ||
| 21 | 18 | Jarno Trulli | Lotus-Cosworth | 1:51.641 | 10 | ||
| 22 | 20 | Christian Klien | HRT-Cosworth | 1:52.946 | 7 | ||
| 23 | 21 | Bruno Senna | HRT-Cosworth | 1:54.174 | 9 | ||
| 24 | 7 | Felipe Massa | Ferrari | No time | 2 |
Dif vs 1er Lotus: 1,3 seg.
Dif vs 1er Virgin: 1,8 seg.
Dif vs 1er Virgin: 1,8 seg.
En menos de 7 días salimos de dudas.
No hay comentarios:
Publicar un comentario