MALASIA 2011
| 17 | 14 | Adrian Sutil | Force India-Mercedes | 1:37.693 |
| 18 | 12 | Pastor Maldonado | Williams-Cosworth | 1:38.276 |
| 19 | 20 | Heikki Kovalainen | Lotus-Renault | 1:38.645 |
| 20 | 21 | Jarno Trulli | Lotus-Renault | 1:38.791 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:40.648 |
| 22 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:41.001 |
| 23 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:41.549 |
| 24 | 22 | Narai Karthikeyan | HRT-Cosworth | 1:42.574 |
MALASIA 2010
| 17 | 1 | Jenson Button | McLaren-Mercedes | 1:52.211 |
| 18 | 18 | Jarno Trulli | Lotus-Cosworth | 1:52.884 |
| 19 | 8 | Fernando Alonso | Ferrari | 1:53.044 |
| 20 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:53.050 |
| 21 | 7 | Felipe Massa | Ferrari | 1:53.283 |
| 22 | 20 | Karun Chandhok | HRT-Cosworth | 1:56.299 |
| 23 | 21 | Bruno Senna | HRT-Cosworth | 1:57.269 |
| 24 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:59.977 |
CHINA 2011
| 17 | 12 | Pastor Maldonado | Williams-Cosworth | 1:36.121 |
| 18 | 2 | Mark Webber | RBR-Renault | 1:36.468 |
| 19 | 20 | Heikki Kovalainen | Lotus-Renault | 1:37.894 |
| 20 | 21 | Jarno Trulli | Lotus-Renault | 1:38.318 |
| 21 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:39.119 |
| 22 | 24 | Timo Glock | Virgin-Cosworth | 1:39.708 |
| 23 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:40.212 |
| 24 | 22 | Narai Karthikeyan | HRT-Cosworth | 1:40.445 |
CHINA 2010
| 17 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:37.050 | 1:37.020 |
| 18 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:37.161 | |
| 19 | 24 | Timo Glock | Virgin-Cosworth | 1:39.278 | |
| 20 | 18 | Jarno Trulli | Lotus-Cosworth | 1:39.399 | |
| 21 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:39.520 | |
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:39.783 | |
| 23 | 21 | Bruno Senna | HRT-Cosworth | 1:40.469 | |
| 24 | 20 | Karun Chandhok | HRT-Cosworth | 1:40.578 |
TURQUIA 2011
| 17 | 19 | Jaime Alguersuari | STR-Ferrari | 1:28.055 |
| 18 | 20 | Heikki Kovalainen | Lotus-Renault | 1:28.780 |
| 19 | 21 | Jarno Trulli | Lotus-Renault | 1:29.673 |
| 20 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:30.445 |
| 21 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:30.692 |
| 22 | 24 | Timo Glock | Virgin-Cosworth | 1:30.813 |
| 23 | 22 | Narai Karthikeyan | HRT-Cosworth | 1:31.564 |
| DNQ | 16 | Kamui Kobayashi | Sauber-Ferrari | No time |
TURQUIA 2010
| 17 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:28.227 | 1:28.841 |
| 18 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:28.958 | |
| 19 | 18 | Jarno Trulli | Lotus-Cosworth | 1:30.237 | |
| 20 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:30.519 | |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:30.744 | |
| 22 | 21 | Bruno Senna | HRT-Cosworth | 1:31.266 | |
| 23 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:31.989 | |
| 24 | 20 | Karun Chandhok | HRT-Cosworth | 1:32.060 |
ESPAÑA 2011
| 17 | 14 | Adrian Sutil | Force India-Mercedes | 1:24.648 |
| 18 | 21 | Jarno Trulli | Lotus-Renault | 1:26.521 |
| 19 | 11 | Rubens Barrichello | Williams-Cosworth | 1:26.910 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:27.315 |
| 21 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:27.809 |
| 22 | 22 | Narai Karthikeyan | HRT-Cosworth | 1:27.908 |
| 23 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:28.556 |
| DNQ | 9 | Nick Heidfeld | Renault | No time |
ESPAÑA 2010
| 17 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:23.084 | 1:22.854 |
| 18 | 9 | Rubens Barrichello | Williams-Cosworth | 1:23.125 | |
| 19 | 18 | Jarno Trulli | Lotus-Cosworth | 1:24.674 | |
| 20 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:24.748 | |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:25.475 | |
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:25.556 | |
| 23 | 20 | Karun Chandhok | HRT-Cosworth | 1:26.750 | |
| 24 | 21 | Bruno Senna | HRT-Cosworth | 1:27.122 |
MONACO 2011
| 17 | 18 | Sebastien Buemi | STR-Ferrari | 1:16.358 |
| 18 | 20 | Heikki Kovalainen | Lotus-Renault | 1:17.343 |
| 19 | 21 | Jarno Trulli | Lotus-Renault | 1:17.381 |
| 20 | 19 | Jaime Alguersuari | STR-Ferrari | 1:17.820 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:17.914 |
| 22 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:18.736 |
| DNQ | 22 | Narai Karthikeyan | HRT-Cosworth | No time |
| DNQ | 23 | Vitantonio Liuzzi | HRT-Cosworth | No time |
MONACO 2010
| 17 | 17 | Jaime Alguersuari | STR-Ferrari | 1:16.021 | 1:16.176 |
| 18 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:17.094 | |
| 19 | 18 | Jarno Trulli | Lotus-Cosworth | 1:17.134 | |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:17.377 | |
| 21 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:17.864 | |
| 22 | 21 | Bruno Senna | HRT-Cosworth | 1:18.509 | |
| 23 | 20 | Karun Chandhok | HRT-Cosworth | 1:19.559 | |
| 24 | 8 | Fernando Alonso | Ferrari | No time |
CANADA 2011
| 17 | 17 | Pedro de la Rosa | Sauber-Ferrari | 1:16.229 |
| 18 | 19 | Jaime Alguersuari | STR-Ferrari | 1:16.294 |
| 19 | 21 | Jarno Trulli | Lotus-Renault | 1:16.745 |
| 20 | 20 | Heikki Kovalainen | Lotus-Renault | 1:16.786 |
| 21 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:18.424 |
| 22 | 24 | Timo Glock | Virgin-Cosworth | 1:18.537 |
| 23 | 22 | Narai Karthikeyan | HRT-Cosworth | 1:18.574 |
| DNQ | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:19.414 |
CANADA 2010
| 17 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:17.611 | 1:17.384 |
| 18 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:18.019 | |
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:18.237 | |
| 20 | 18 | Jarno Trulli | Lotus-Cosworth | 1:18.698 | |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:18.941 | |
| 22 | 21 | Bruno Senna | HRT-Cosworth | 1:19.484 | |
| 23 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:19.675 | |
| 24 | 20 | Karun Chandhok | HRT-Cosworth | 1:27.757 |
VALENCIA 2011
| 17 | 18 | Sebastien Buemi | STR-Ferrari | 1:39.679 |
| 18 | 19 | Jaime Alguersuari | STR-Ferrari | 1:40.232 |
| 19 | 20 | Heikki Kovalainen | Lotus-Renault | 1:41.664 |
| 20 | 21 | Jarno Trulli | Lotus-Renault | 1:42.234 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:42.553 |
| 22 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:43.584 |
| 23 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:43.735 |
| 24 | 22 | Narai Karthikeyan | HRT-Cosworth | 1:44.363 |
VALENCIA 2010
| 17 | 17 | Jaime Alguersuari | STR-Ferrari | 1:39.128 | 1:39.458 | |
| 18 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:39.343 | ||
| 19 | 18 | Jarno Trulli | Lotus-Cosworth | 1:40.658 | ||
|
19 | Heikki Kovalainen | Lotus-Cosworth | 1:40.882 | ||
| 21 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:42.086 | ||
| 22 | 24 | Timo Glock | Virgin-Cosworth | 1:42.140 | ||
| 23 | 20 | Karun Chandhok | HRT-Cosworth | 1:42.600 | ||
| 24 | 21 | Bruno Senna | HRT-Cosworth | 1:42.851 |
GRAN BRETAÑA 2011
| 17 | 20 | Heikki Kovalainen | Lotus-Renault | 1:34.923 |
| 18 | 19 | Jaime Alguersuari | STR-Ferrari | 1:35.245 |
| 19 | 18 | Sebastien Buemi | STR-Ferrari | 1:35.749 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:36.203 |
| 21 | 21 | Jarno Trulli | Lotus-Renault | 1:36.456 |
| 22 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:37.154 |
| 23 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:37.484 |
| 24 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:38.059 |
GRAN BRETAÑA 2010
| 17 | 16 | Sebastien Buemi | STR-Ferrari | 1:31.901 | 1:32.012 |
| 18 | 17 | Jaime Alguersuari | STR-Ferrari | 1:32.430 | |
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:34.405 | |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:34.775 | |
| 21 | 18 | Jarno Trulli | Lotus-Cosworth | 1:34.864 | |
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:35.212 | |
| 23 | 20 | Karun Chandhok | HRT-Cosworth | 1:36.576 | |
| 24 | 21 | Sakon Yamamoto | HRT-Cosworth | 1:36.968 |
ALEMANIA 2011
| 17 | 19 | Jaime Alguersuari | STR-Ferrari | 1:33.658 |
| 18 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:33.786 |
| 19 | 20 | Heikki Kovalainen | Lotus-Renault | 1:35.599 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:36.400 |
| 21 | 21 | Karun Chandhok | Lotus-Renault | 1:36.422 |
| 22 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:36.641 |
| 23 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:37.011 |
| 24 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:37.036 |
ALEMANIA 2010
| 17 | 16 | Sebastien Buemi | STR-Ferrari | 1:16.029 | 1:15.974 |
| 18 | 18 | Jarno Trulli | Lotus-Cosworth | 1:17.583 | |
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:18.300 | |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:18.343 | |
| 21 | 21 | Bruno Senna | HRT-Cosworth | 1:18.592 | |
| 22 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:18.952 | |
| 23 | 20 | Sakon Yamamoto | HRT-Cosworth | 1:19.844 | |
| 24 | 25 | Lucas di Grassi | Virgin-Cosworth | No time |
HUNGRIA 2011
| 17 | 12 | Pastor Maldonado | Williams-Cosworth | 1:23.847 |
| 18 | 18 | Sebastien Buemi | STR-Ferrari | 1:24.070 |
| 19 | 20 | Heikki Kovalainen | Lotus-Renault | 1:24.362 |
| 20 | 21 | Jarno Trulli | Lotus-Renault | 1:24.534 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:26.294 |
| 22 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:26.323 |
| 23 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:26.479 |
| 24 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:26.510 |
HUNGRIA 2010
| 17 | 17 | Jaime Alguersuari | STR-Ferrari | 1:21.978 | 1:21.998 |
| 18 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:22.222 | |
| 19 | 24 | Timo Glock | Virgin-Cosworth | 1:24.050 | |
| 20 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:24.120 | |
| 21 | 18 | Jarno Trulli | Lotus-Cosworth | 1:24.199 | |
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:25.118 | |
| 23 | 21 | Bruno Senna | HRT-Cosworth | 1:26.391 | |
| 24 | 20 | Sakon Yamamoto | HRT-Cosworth | 1:26.453 |
BELGICA 2011
| 17 | 20 | Heikki Kovalainen | Lotus-Renault | 2:06.780 |
| 18 | 15 | Paul di Resta | Force India-Mercedes | 2:07.758 |
| 19 | 21 | Jarno Trulli | Lotus-Renault | 2:08.773 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 2:09.566 |
| DNQ | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 2:11.601 |
| DNQ | 23 | Vitantonio Liuzzi | HRT-Cosworth | 2:11.616 |
| DNQ | 22 | Daniel Ricciardo | HRT-Cosworth | 2:13.077 |
| DNQ | 7 | Michael Schumacher | Mercedes | No time |
BELGICA 2010
| 17 | 24 | Timo Glock | Virgin-Cosworth | 2:01.316 | 1:52.049 |
| 18 | 18 | Jarno Trulli | Lotus-Cosworth | 2:01.491 | |
| 19 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 2:02.284 | |
| 20 | 21 | Bruno Senna | HRT-Cosworth | 2:03.612 | |
| 21 | 20 | Sakon Yamamoto | HRT-Cosworth | 2:03.941 | |
| 22 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 2:05.294 | |
| 23 | 25 | Lucas di Grassi | Virgin-Cosworth | 2:18.754 | |
| 24 | 12 | Vitaly Petrov | Renault | No time |
ITALIA 2011
| 17 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:24.879 |
| 18 | 19 | Jaime Alguersuari | STR-Ferrari | 1:25.334 |
| 19 | 21 | Jarno Trulli | Lotus-Renault | 1:26.647 |
| 20 | 20 | Heikki Kovalainen | Lotus-Renault | 1:27.184 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:27.591 |
| 22 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:27.609 |
| 23 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:28.054 |
| 24 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:28.231 |
ITALIA 2010
| 17 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:24.442 | 1:24.044 |
| 18 | 18 | Jarno Trulli | Lotus-Cosworth | 1:25.540 | |
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:25.742 | |
| 20 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:25.774 | |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:25.934 | |
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:25.974 | |
| 23 | 21 | Bruno Senna | HRT-Cosworth | 1:26.847 | |
| 24 | 20 | Sakon Yamamoto | HRT-Cosworth | 1:27.020 |
No hay comentarios:
Publicar un comentario